Size | 11,096 SqFt |
---|---|
Price/SqFt | $333 |
Lot Size | 2.4 Acres |
Year Built | 2010 |
Property Type | Single Family Residence |
Zoning | Residential Acreage |
Listing Number | 221009511 |
Listed | 1/20/2022 |
Listing Agent | Clifford Stanwick |
Listing Office | Real Estate Fixed, Inc |
---|---|
Bedrooms | 7 |
Total Baths | 9 |
Full Baths | 5 |
1/2 Baths | 4 |
Pool | Yes |
Spa | Yes |
HOA Dues | $145.00 Monthly |
Listed by Clifford Stanwick of Real Estate Fixed, Inc. Listing data last updated 3/28/2023 at 3:40 PM PDT.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.
MLS integration provided by IDX Wizards
Success!
You have shared this property with
Success!
Your request has been submitted.
An agent will be in contact with you soon.